In the finished product fineness and power under the condition of the same SCM ultrafine mill, compared with jet mill and stirring mill high yield 40%, while the energy consumption is only 1/3 of that of jet mill, high production efficiency and low energy consumption.
SCM super fine mill high fineness, according to need can be adjusted in 325 ~2500 mesh, product fineness disposable is D97 ≤ 5 μ M. The mill chamber no rolling bearing, without screws, so there is no bearings and seals the vulnerability problems, no screw loosening and damage to the equipment, safe and reliable.
SCM series ultrafine grinding is equipped with the pulse dust collector and muffler, greatly reducing the dust pollution, truly clean, environmental protection.
Name & Model | SCM8021 | SCM9032 | SCM10036 | SCM12544 | |
Ring roll number (pcs) | 21 | 32 | 36 | 44 | |
Working diameter (mm) | Φ800 | Φ900 | Φ1000 | Φ1300 | |
Grinding rill and roller path number (pcs) | 1X3 | 1×4 | 1×4 | 2×4 | |
Revolving Speed (rmin) | 230-240 | 200-220 | 180-200 | 135-155 | |
Max feed size (mm) | ≤10 | ≤20 | ≤20 | ≤20 | |
Final size (mesh) | 325-2500 | 325-2500 | 325-2500 | 325-2500 | |
Output (kgh) | 400-4500 | 400-5500 | 400-7500 | 1200-12000 | |
contour dimension (mm) | 13000×3000×5800 | 14700×4800×8600 | 18000×4600×8600 | 14000×9000×10250 | |
Whole machine capacity (kw) | 144-165 | 185-204 | 263-290 | 380-430 | |
Main motor | Model | YB2-250M-4 | YB2-280M-8 | YB2-315L1-6 | YB2-315L2-6 |
Power (kw) | 55 | 45×2 | 110 | 160 | |
Rotate speed (rmin) | 1440 | 750 | 990 | 990 | |
Analytical engine (FM motor) | Model | Y180M-4 | Y180L-4 | Y100L1-4 | YB2-225S-4 |
Power (kw) | 18.5 | 22 | 30 | 37 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 1440 | |
Blower motor | Model | Y225M-2 | Y250M-2 | Y280M-2 | YB2-250M-2 |
Power (kw) | 45 | 55 | 75 | 55×2 | |
Rotate speed (rmin) | 2940 | 2940 | 2940 | 2940 | |
Elevator | Bucket model | TH-200 | TH-200 | TH-300 | TH-300 |
Motor model | Y100L-4 | YB2-100L2-4 | YB2-112M-4 | YB2-112M-4 | |
Motor power (kw) | 3 | 3 | 4 | 4 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 1440 | |
Hammer Crusher | Hammer Crusher model | PC300×400 | PC400×600 | PC400×600 | PC600×800 |
Motor model | YB2-160M-4 | YB2-180M-4 | YB2-180M-4 | YB2-280S-6 | |
Power (kw) | 11 | 18.5 | 18.5 | 45 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 990 | |
Magnetic vibrating feeder | Model | GZ1F | GZ1F | ||
Power (kw) | 0.06 | 0.06 | |||
Electrical machine | Model | LS159×1050 | LS159×2000 | ||
Power (kw) | 2.2 | 3 | |||
Discharge valve | Discharge valve model | ZJD-200 | ZJD-200 | ZJD-200 | ZJD-250 |
Motor model | YB2-80M2-4 | YB2-80M2-4 | YB2-80M2-4 | YB2-90S-4 | |
Power (kw) | 0.75×2 | 0.75×2 | 0.75×3 | 1.1 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 1440 | |
Pulse dust collectors | Model | DMC120-II model | DMC144-II model | DMC184-II model | DMC160-II model*2 |
Air compressor | Air compressor Model | KSH100D-7.5KW | KSH240D-15KW | KSH240D-15KW | KSH240D-15KW×2/td> |
Motor model | YB2-132M-4 | YB2-160L-4 | YB2-160L-4 | YB2-160L-4 | |
Power (kw) | 7.5 | 15 | 15 | 15 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | 1440 |
Feedstock Size:10-20mm
throughout:0.4-7.5T/h
Fields Of Application:SCM series of ultra-fine grinding is widely used in paint, paper, paint, rubber, plastic, packing, cosmetics, chemical products and other industries.
Suitable Materials: SCM series of ultra-fine grinding is mainly applied to the processing of Mohs hardness of < 9 nonflammable and explosive of brittle materials, such as: coal, mica, talc, graphite, quartz, fluorite, calcite, dolomite, limestone, kaolin, bentonite, barite, potassium feldspar, bauxite, coal gangue.
Host motor through a speed reducer drives the spindle and the turntable, turntable driven by the column pin dozens of ring roll in the ring rolling and rotating raceway. Bulk material by hammer crusher broken into small particles by the hoist into a storage bin, electromagnetic vibrating feeder will even materials to middle upper turntable, material under the centrifugal force scattered to the circumference, and fall into the mill race was ring roller stamping, rolling, polishing and grinding ring, the first layer of crushed material in the second layer and the three layer, suction high-pressure centrifugal fan external air suction machine, and after the meal third layers of crushed into powder selecting machine. The turbine rotating powder machine in the coarse particles fall heavy grinding, fine powder with airflow into the cyclone powder collector and the lower part of the discharge valve discharge is finished, the air flow with a small amount of fine dust through the pulse dust collector after purification by the blower and exhaust muffler.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
PDF Download