Set crushing, drying, grinding, grading conveying into a whole, simple, compact layout, covers an area of approximately 50% milling system, but also can open layout, so the cost is greatly reduced.The grinding roller to direct rolling ground material in the disc, low energy consumption, and ball milling system compared to save energy 30% ~ 40%.
Because of the work roll is not in direct contact with the disk, and the grinding roller and the lining board is made of high quality material, therefore, long service life, less wear. Grinding roller sleeve can be turned to use, thereby prolonging the service life of a times.
The hydraulic pressure boost method increases the grinding force, thus effectively improve the yield and milling efficiency. At the same time, limiting device to ensure its only on material grinding, grinding roller grinding ring to prevent outside contact caused by equipment vibration or even wear.
Because the hot air in direct contact with the material in grinding, drying ability is strong, can mill system saves a drying machine, saving energy, by adjusting the temperature of hot air, can satisfy the different humidity material requirements.
Due to short residence time of material in the mill, easy to detect and control the product size and chemical composition, reduce duplication of milling, stable product quality. The iron content in the product and contained few, mechanical wear iron is easy to be removed, for the grinding of white or transparent material, the product whiteness and purity.
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM130M | LM150M | LM170M | LM190M | LM220M | LM130N | LM150N | LM170N | LM190N | LM220N | |
Wheel diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 1300 | 1500 | 1700 | 1900 | 2200 | 1300 | 1500 | 1700 | 1900 | 2200 | |
Output (th) | 10-30 | 13-40 | 18-57 | 23-72 | 36-110 | 10-15 | 16-22 | 20-28 | 26-35 | 35-50 | 5-14 | 7-20 | 8-27 | 9-30 | 18-55 | |
Finish fineness | μm | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | |||||
Mesh | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | ||||||
Coal powder fineness (R0.08) | 5-20% | 5-20% | 5-20% | 5-20% | 5-20% | |||||||||||
Coal powder moisture (%) | <1% | <1% | <1% | <1% | <1% | |||||||||||
End product moisture (%) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ||||||
Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Grinding material max feed size(mm) | <38 | <40 | <42 | <45 | <50 | <38 | <40 | <42 | <45 | <50 | <38 | <40 | <42 | <45 | <50 | |
Moisture of grinding material not to dry (%) | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | ||||||
Matieral moisture of into mill (%) | <15% | <15% | <15% | <15% | <15% | |||||||||||
Moisture of grinding material need to dry (%) | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | ||||||
Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
Out of the mill air temperature (℃) | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 75-95 | 75-95 | 75-95 | 75-95 | 75-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | |
Raw coal hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | |||||||||||
Main motor power (kw) | 200 | 280 | 400 | 500 | 800 | 185 | 250 | 315 | 400 | 500 | 200 | 280 | 400 | 500 | 800 | |
Contour dimension | Length (mm) | 5520 | 6550 | 7170 | 7580 | 8080 | 5520 | 6550 | 7170 | 7580 | 8080 | 5520 | 6550 | 7170 | 7580 | 8080 |
Width (mm) | 2500 | 3070 | 3460 | 3320 | 4660 | 2500 | 3070 | 3460 | 3320 | 6700 | 2500 | 3070 | 3460 | 3320 | 4660 | |
Height (mm) | 7060 | 7560 | 8300 | 8960 | 9020 | 7060 | 7560 | 8300 | 8960 | 9020 | 7060 | 7560 | 8300 | 8960 | 9020 |
LM series vertical grinding mills are widely used in grinding non-flammable and non-explosive materials under 9.3(the Moh's hardness), such as grinding quartz, feldspar, calcite, talcum, barite, fluorite, iron ore, copper ore quartz, slag, cement clinker, zircon sand, fly ash and carborundum, coal, etc.
The motor drives the grinding disc to rotate by the reducer, etc. the air lock feeder from the feed inlet fall at the center of the grinding disk, and hot air into the air from entering the mill. As the disc rotates, the material in the role of centrifugal force, move to the edge of the grinding disc, the disc of the annular groove by roller compaction and crushed, crushed material by wind ring high-speed airflow with in the edge of the grinding disc, large particles directly onto the disc re grinding, material gas flow through the upper separator, in under the action of rotating rotor, coarse powder from cone to disc re grinding, qualified fine powder along with air flow through the mill, dust collection device, namely product, moisture containing material is dried in the contact with hot air flow, by adjusting the temperature of hot air, can satisfy the different humidity material requirements, to achieve the required product moisture. By adjusting the separator, can achieve the desired products with different thickness.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
PDF Download