The movable jaw assembly adopts high quality steel castings and heavy eccentric shaft by forging processing. All this equipment ensures that the jaw crusher has the extraordinary stability. Compared with other the same specification crusher, we adopt the bigger and more durable eccentric shaft bearing so that it has higher bearing capacity to ensure its reliability.
With the world-class manufacturing processes, using digital components of advanced processing equipment, it can ensure that the machine parts precision. The selection of the most high-end material greatly enhances the compressive resistance and wears resistance and greatly prolongs the service life of the machine.
Through the improvement and optimization constantly, we increase the machine's performance at the same time the structure of the machine is simplified as well. The whole machine is more easy to operate and repair is more convenient and less downtime.
The use of advanced crushing principle can make the proportion of cube-type products in all improved obviously, and reduce flakiness gravel size.
Model | Feed Opening (mm) | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | REV (r/min) | Power (kw) | Motor Model | Machine Size (mm) |
PE200×350 | 200×350 | 170 | 20-50 | 2-6 | 220 | 6-7.5 | Y160M-6/7.5 | |
PE250×400 | 250×400 | 210 | 20-60 | 5-20 | 310 | 6-15 | Y180L-6/15 | 1450×1315×1296 |
PE250×750 | 250×750 | 210 | 20-60 | 8-22 | 320 | 6-30 | Y225M-6/30 | |
PE500×750 | 500×750 | 425 | 50-100 | 45-100 | 275 | 6-55 | Y280M-6/55 | 1890×1916×1870 |
PE600×900 | 600×900 | 500 | 65-160 | 70-120 | 250 | 6-75 | Y315S-6/75 | 2520×1840×2303 |
PE750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 250 | 8-90 | Y315L1-8/90 | 2620×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 8-130 | JR127-8/130 | 3789×2826×3025 |
PE1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 200 | 8-130 | JR127-8/130 | 3889×2826×3025 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 8-200 | YR355M4-8/200 | 4930×3150×3700 |
Feedstock Size: 425-1020mm
Throughout:45-800T/h
Field Of Application:various minerals and big materials medium crushing in metallurgy, building, highway, railway, water conservancy and chemical industries.
Suitable Material:Granite, marble, limestone, quartz stone, basalt , river pebbles, iron ore, copper ore etc.
This product uses a motor as power. A triangle belt and pulley drives eccentric shaft through the motor pulley to make the movable jaw do reciprocating motion according to a predetermined track.
Then the materials in the crushing cavity, which consists of fixed jaw plate, movable jaw plate and the side plate, will be crushed. The final products will be discharged from the discharge port.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
PDF Download