Exciter adopts external eccentric block structure, light weight, strong exciting force. By adjusting the eccentric block number, it can adjust the amplitude and the exciting force of vibration sieve.
Vibration exciter is directly fixed on the sieve box side. the two vibration exciters are connected through a universal couplings, which is convenient installation and maintenance.
The sieve box side using the overall bending parts, side plates between the beam and the transverse strut with the ring groove rivet connection, the whole stress is uniform, high strength.
The motor is connected with intermediate shaft through the triangle, and the intermediate shaft is connected with the vibrator through the flexible coupling. The whole equipment torque transmission has no axial force, so as to make the equipment more stable.
Vibration exciter is directly fixed on the sieve box side and produces the vibration force through the plate center, and uses the finite element analysis technology to optimize the calculation of screen box, so that the screen box side plate and the stress condition are more reasonable.
Model | Screen Size (mm) | Layers | Mesh Size (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Motor Model | REV (r/min) | Amplitude (mm) | Angle (℃) | Machine Size (mm) |
2YA1237 | 1200×3700 | 2 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×2660 |
3YA1237 | 1200×3700 | 3 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×3140 |
2YA1548 | 1500×4800 | 2 | 5-50 | ≤400 | 50-208 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3060 |
3YA1548 | 1500×4800 | 3 | 5-50 | ≤400 | 50-250 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3540 |
2YA1848 | 1800×4800 | 2 | 5-80 | ≤400 | 50-260 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3060 |
3YA1848 | 1800×4800 | 3 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3540 |
2YA1860 | 1800×6000 | 2 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 6260×2950×3480 |
3YA1860 | 1800×6000 | 3 | 5-80 | ≤400 | 50-350 | 4-22 | Y180L-4/22 | 970 | 8 | 20 | 6260×2990×3960 |
2YA2160 | 2100×6000 | 2 | 5-150 | ≤400 | 100-500 | 4-22 | Y180L-4/22 | 730 | 6-8 | 20 | 6270×3410×3670 |
3YA2160 | 2100×6000 | 3 | 5-100 | ≤400 | 100-500 | 4-30 | Y200L-4/30 | 730 | 6-8 | 20 | 6270×3470×4100 |
2YA2460 | 2400×6000 | 2 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3770×3610 |
3YA2460 | 2400×6000 | 3 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3790×4100 |
Feedstock Size: <400mm
Throughout: 100-850t/h
Fields Of Application: It is applied into metal mining, construction, coal, cement and solid waste treatment fields and so on.
Suitable Materials:It is suitable for ferrous metal ore, non-ferrous metal ore, limestone, pebble, dolomite, granite, rhyolite, basalt; coal, coke, building waste, coal gangue, and tailings.
This series of vibrating screen with eccentric block as the excitation source to drive the sieve box for circular vibrating, its working principle is: the screen box through the elastic support on the base (or base), the eccentric block is mounted on the spindle, the spindle through the bearing and the bearing seat is arranged on the side of the screen box. Motor driven by triangle with intermediate shaft, intermediate shaft drives the rotation of the spindle, spindle rotates to drive an eccentric block to rotate, inertia force of the eccentric block to produce forced vibration sieve box. With the motor running, the approximate circular locus motion vibrating screen, realize continuous screening operation.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
PDF Download