C6X Jaw Crusher

Integration of mechanical, hydraulic, electric, automated and intelligent controlling technologies

Performance

Product Album

Product Parameters

Model Feed opening (mm) Maximum feeding size (mm) Range of discharge opening (mm) Capacity (t/h) Speed (r/min) Power (kw) Overall dimension (mm)
PEW250×1000 250×1000 220 20-40 15-50 330 30 1400×1850×1310
PEW250×1200 250×1200 220 20-40 20-50 330 37 1400×2050×1310
PEW400×600 400×600 350 35-85 15-70 250 37 1920×1460×1840
PEW760 760×1100 640 75-200 150-350 270 110 2600×2500×2200
PEW860 860×1100 720 100-225 200-500 240 132 3300×2320×3120
PEW1100 1100×1200 930 150-275 300-650 210 185 4140×2660×3560

Note:
Product pictures and parameters about models, data, performances and specifications on this website are for reference only. There is a chance that SBM may make changes on above-mentioned information. For specific messages, please refer to the real objects and user manuals. Without special instructions, SBM keeps the right to explain all data involved in this website.

Top Rated Products

Get Solution & Price